Jual Cetakan Kubus Beton
Concrete Cube Mold | ||||||
Cast iron, for forming concrete cube sample | ||||||
Type | Part Name | Specification | Qty | |||
JC-312 | Concrete Cube Mold | 15 x 15 x 15 cm. |
1
| Pc |
Concrete Cube Mold | ||||||
Cast iron, for forming concrete cube sample | ||||||
Type | Part Name | Specification | Qty | |||
JC-312 | Concrete Cube Mold | 15 x 15 x 15 cm. |
1
| Pc |
Concrete Cylinder Mold | ||||||
Cast iron, for forming concrete cylinder sample | ||||||
Type | Part Name | Specification | Qty | |||
JC-301 | Concrete Cylinder Mold | 15 cm dia x 30 cm height. | 1 | Pc |
Concrete Beam Mold | ||||||
Type | Part Name | Specification | Qty | |||
JC-317 A | Concrete Beam Mold | 15 x 15 x 60 cm. | 1 | Pc |
Compression Machine | ||||||
ASTM C-39 | ||||||
For determining compressive strength of concrete cube 15 x 15 x15 cm or concrete cylinder 15 cm dia. x 30 cm height | ||||||
Type | Part Name | Specification | Qty | |||
JC-321.3 | Frame | Heavy-duty welded steel contruction 30 cm profile steel columns 10 cm thick botom and upper and upper plate | ||||
For 1500/2000/3000 kN Cap | Hard-chormed piston, 230 mm dia max working pressure 50.000 kPa Overal dimension 280 mm dia x 320 mm height. Single action, gravity return | |||||
Hydraulic Pump | Hand operated, single action 6.000 ml reservoir cap max working pressure 50.000 kPa. Single action, gravity return. | |||||
Force Gauge | Bourdon tube manometer, 280 mm dial dia with max load pointer. Steel box housing. Calibrated by JNK. | |||||
Compressive Platen | Upper : 180 x 180 mm, ball seating. | |||||
Lower : 250 mm dia | ||||||
Clearance | Horizontal : 290 mm Vertical : 310 mm | |||||
Dimension : 660 x 600 x 1400 mm ( l x w x h ) approx | ||||||
Weight : 500 kg |
Hydraulic Concrete Beam Testing Machine | ||||||
ASTM C-78 | ||||||
For determining the flexural strength of concrete beam by using a simple beam with third point loading. 100 kN cap., hidraulic hand pump, manometer reading, sample size 15 x 15 x 60 cm, welded steel construction | ||||||
Type | Part Name | Specification | Qty | |||
JC-350 | Dimension (l x w x h) : 100 x 50 x 100 cm Gross Weight : 110 kg |
Compacting Factor Apparatus | ||||||
BS-1881 | ||||||
For determining workability of compacting factor concrete of low, medium and high workability. Welded steel frame construction, two conical mold, one cylinder mold. | ||||||
Type | Part Name | Specification | Qty | |||
JC-355 | Dimension (l x w x h) : 30 x 60 x 130 cm Gross Weight : 75 kg |
Slump Test Set | ||||||
ASTM C-143 / AASHTO T-119 | ||||||
For determining slump/workability of concrete both in the laboratory and in the field | ||||||
Type | Part Name | Specification | Qty | |||
JC-371 | Slump Cone | Heavy gauge sheet steel, 4" top dia., 8" bottom dia., 12" height | 1 | pc | ||
JC-372 | Inspection Scale | Machine steel, 0-10 cm slump measurement, 1 cm increment | 1 | pc | ||
JC-375 | Base Plate | Steel sheet, carryng handle, 600 x 600 x 5 mm | 1 | pc | ||
JG-801 | Scoop | Cast alumunium | 1 | pc | ||
JG-871 | Trowel | Pointed type. | 1 | pc | ||
JG-920 | Brush | Steel wire. | 1 | pc | ||
JG-930 | Tamping Rod | Machine steel, galvanized 16 mm dia., 600 mm length | 1 | pc | ||
Dimension (l x w x h) : 70 x 70 x 50 cm Gross Weight : 30 kg |
Vebe Time | ||||||
BS-1881 | ||||||
This method mechanised variation of the slump test and includes a determinaton of the workability of concrete | ||||||
Type | Part Name | Specification | Qty | |||
JC-381 | Vibro Consistometer | Electric, 220 V, 50 Hz, 1 Phase, 200 Watt | 1 | set | ||
JG-700 | Stop Watch | 60 sec.sweep x 30 min | 1 | pc | ||
JG-801 | Scoop | Cast alumunium | 1 | pc | ||
JG-930 | Tamping rod | Machine steel, galvanized 16 mm dia., 600 mm length | 1 | pc | ||
Dimension (l x w x h) : 40 x 40 x 100 cm Gross Weight : 25 kg |
Air Content of Fresh Mixed Concrete | ||||||
ASTM C-231 / AASHTO T-152 | ||||||
For determining the air content of freshly mixed concrete from observation of the change in volume of concrete with a change in pressure. | ||||||
Type | Part Name | Specification | Qty | |||
JC-401 | Air Entrainment Meter | 5 ltr capacity, 3" maximum agregate size, direct reading 0-10%, manometer, hand pump | 1 | pc | ||
JC-402 | Carrying Case | Wooden Box. | 1 | pc | ||
JG-801 | Scoop | Cast alumunium. | 1 | pc | ||
JG-871 | Trowel | Pointed type. | 1 | pc | ||
JG-891 | Straight edge | 40 cm length. | 1 | pc | ||
JG-900 | Rubber Mallet | Rubber head, wooden handle. | 1 | pc | ||
JG-920 | Brush | Steel wire. | 1 | pc | ||
JG-930 | Tamping Rod | Machine steel, galvanized 16 mm dia., 600 mm length | 1 | pc | ||
Dimension (l x w x h) : 40 x40 x 100 cm Gross Weight : 20 kg |
Vibrating Table | ||||||
Steel construction 50 x 50 cm table Separated control box, variabel speed up to 3.600 rpm. For compacting aggregate in steel container or concrete sample in cube / cylinder mold. | ||||||
Type | Part Name | Specification | Qty | |||
Dimension (l x w x h) : 55 x 55 x 85 cm Gross Weight : 70 kg |
Vertical Cylinder Capping Set | ||||||
ASTM C-617 | ||||||
Equipment for forming caps on ends of 15 cm diameter concrete cylinder to provide uniform loading surface for compression test. | ||||||
Type | Part Name | Specification | Qty | |||
JC-471 | Vertical Cylinder Capper | Cast alumunium frame, rotating ground table, for 150 mm dia. concrete cylinder | 1 | pc | ||
JC-472 | Capping Compound Warmer | Approx. 3 ltr cap, heating temperature up to 200OC, 220 V-AC | 1 | pc | ||
JC-473 | Capping Ladle | Stainless steel ladle, Wooden handle | 1 | pc | ||
JC-474 | Cylinder Carrier | Double handle, snap clamp, for 150 mm dia.concrete cylinder | 1 | pc | ||
JC-475 | Capping Compound | Powder, approx. 115OC Pouring temperature | 25 | Kgs |
Calibration Anvil | ||||||
Type | Part Name | Specification | Qty | |||
JC-555 | ASTM C-805 | |||||
For periodic calibration of concrete test | ||||||
hammer CO-550, complete with hammer guide. | ||||||
Dimension (l x w x h) : 20 x 20 x 30 cm. |