Jual Alat Uji Beton
Alat Uji Beton
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
Concrete Cube Mold | ||||||
Cast iron, for forming concrete cube sample | ||||||
Type | Part Name | Specification | Qty | |||
JC-312 | Concrete Cube Mold | 15 x 15 x 15 cm. |
1
| Pc |
Concrete Cylinder Mold | ||||||
Cast iron, for forming concrete cylinder sample | ||||||
Type | Part Name | Specification | Qty | |||
JC-301 | Concrete Cylinder Mold | 15 cm dia x 30 cm height. | 1 | Pc |
Concrete Beam Mold | ||||||
Type | Part Name | Specification | Qty | |||
JC-317 A | Concrete Beam Mold | 15 x 15 x 60 cm. | 1 | Pc |
Compression Machine | ||||||
ASTM C-39 | ||||||
For determining compressive strength of concrete cube 15 x 15 x15 cm or concrete cylinder 15 cm dia. x 30 cm height | ||||||
Type | Part Name | Specification | Qty | |||
JC-321.3 | Frame | Heavy-duty welded steel contruction 30 cm profile steel columns 10 cm thick botom and upper and upper plate | ||||
For 1500/2000/3000 kN Cap | Hard-chormed piston, 230 mm dia max working pressure 50.000 kPa Overal dimension 280 mm dia x 320 mm height. Single action, gravity return | |||||
Hydraulic Pump | Hand operated, single action 6.000 ml reservoir cap max working pressure 50.000 kPa. Single action, gravity return. | |||||
Force Gauge | Bourdon tube manometer, 280 mm dial dia with max load pointer. Steel box housing. Calibrated by JNK. | |||||
Compressive Platen | Upper : 180 x 180 mm, ball seating. | |||||
Lower : 250 mm dia | ||||||
Clearance | Horizontal : 290 mm Vertical : 310 mm | |||||
Dimension : 660 x 600 x 1400 mm ( l x w x h ) approx | ||||||
Weight : 500 kg |
Hydraulic Concrete Beam Testing Machine | ||||||
ASTM C-78 | ||||||
For determining the flexural strength of concrete beam by using a simple beam with third point loading. 100 kN cap., hidraulic hand pump, manometer reading, sample size 15 x 15 x 60 cm, welded steel construction | ||||||
Type | Part Name | Specification | Qty | |||
JC-350 | Dimension (l x w x h) : 100 x 50 x 100 cm Gross Weight : 110 kg |